<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get acquainted closer with auto world</title>
	<link>http://carrangement.com</link>
	<description></description>
	<pubDate>Sun, 02 Dec 2007 18:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>What Color Is Preferable For Your Car? Part II</title>
		<link>http://carrangement.com/2007/12/02/what-color-is-preferable-for-your-car-part-ii/</link>
		<comments>http://carrangement.com/2007/12/02/what-color-is-preferable-for-your-car-part-ii/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Reviews]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/12/02/what-color-is-preferable-for-your-car-part-ii/</guid>
		<description><![CDATA[Here are car colors which women in France prefere according to the results of the research: white was chosen by 27%, grey - 18%, blue - 17%, yellow - 17%, red - 15%, green - 6%. So, if you want just to impress your girlfriend don&#8217;t hesitate to purchase a white-colored car, but to learn [...]]]></description>
			<content:encoded><![CDATA[<p><img boder="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/12/image15.jpg" alt="image15.jpg" />Here are car colors which women in France prefere according to the results of the research: white was chosen by 27%, grey - 18%, blue - 17%, yellow - 17%, red - 15%, green - 6%. So, if you want just to impress your girlfriend don&#8217;t hesitate to purchase a white-colored car, but to learn about other pluses and minuses of every color check this article further.</p>
<p>It is important to mention that manufactures carefully monitor the changes in customers&#8217; preferences. The practice shows that preferable colors are not the same for different car types. For instance, 25% of luxury cars produced in North America in 2006 were white or pearl, 22% - black, 16% - silver. In the sport and compact category silver-colored cars were at the top with 18% while white and pearl ones came only in sixth place with 10%. Still they took a convincing revenge among SUVs, tracks and vans where they were 11% ahead of their silver rivals. Blue, red and grey cars were not on the leading positions but got around 10% in every category.</p>
<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/12/image13.jpg" alt="image13.jpg" />Leatrice Eiseman, the author of Color Answer Book, says vehicle color reveals about its owner’s personality. For example, black is the color of authority and power and those who choose it usually love elegance, appreciate classics and are not easily manipulated. That&#8217;s why it&#8217;s not surprising that black color is mostly popular among the lucky owners of luxury cars. Sunshine yellow car owners are joyful and young at heart while those who love comfort and will pay for it prefer yellow gold. Dark green car silently witnesses that its owner is trustworthy and traditional. Confidency and credibility are the main qualities of dark blue car owners. Vibrant red is an ideal choice for sexy, high-energy and dynamic persons just as orange car color is perfect for talkative, trendy and fickle people.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/12/02/what-color-is-preferable-for-your-car-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Jaguar XF Rolls Of Production Line</title>
		<link>http://carrangement.com/2007/12/02/first-jaguar-xf-rolls-of-production-line/</link>
		<comments>http://carrangement.com/2007/12/02/first-jaguar-xf-rolls-of-production-line/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 13:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Daimler]]></category>

		<category><![CDATA[Jaguar]]></category>

		<category><![CDATA[Jaguar XF]]></category>

		<category><![CDATA[Vapour]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/12/02/first-jaguar-xf-rolls-of-production-line/</guid>
		<description><![CDATA[The first serial Jaguar XF has been recently produced at the company&#8217;s Castle Bromwich plant. The car is a Vapour Grey 4.2L V8 SV8 model. It was donated to the Jaguar Daimler Heritage Trust collection where it was placed among such worthy neighbours as 1897 Daimler Grafton Phaeton, the oldest remained Daimler car, and splendid [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/12/image12.jpg" alt="image12.jpg" />The first serial Jaguar XF has been recently produced at the company&#8217;s Castle Bromwich plant. The car is a Vapour Grey 4.2L V8 SV8 model. It was donated to the Jaguar Daimler Heritage Trust collection where it was placed among such worthy neighbours as 1897 Daimler Grafton Phaeton, the oldest remained Daimler car, and splendid 1974 Jaguar E-Type, the last produced car of this model.</p>
<p>Jaguar has conducted a substantional improvement of its plant in Castle Bromwich which aimed to provide new XF with better quality of assembly than even Jaguar S-TYPE, famous for its reliability, had. Jaguar XF will be put on the market in 66 countries. The sales will start in March, 2008.</p>
<p>After the presentation at Autosalon Frankfurt in September, 2007 Jaguar XF has already grabbed several awards from the most influential British magazines for its amazing new design. Among these prestigious prizes are Autocar&#8217;s annual &#8220;Design Award&#8221; and &#8220;Interior of the Year Award 2007&#8243; from CAR magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/12/02/first-jaguar-xf-rolls-of-production-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Drivers Are The Main Road Hogs</title>
		<link>http://carrangement.com/2007/11/30/ford-drivers-are-the-main-road-hogs/</link>
		<comments>http://carrangement.com/2007/11/30/ford-drivers-are-the-main-road-hogs/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Focus]]></category>

		<category><![CDATA[Ford Mondeo]]></category>

		<category><![CDATA[Mersedes]]></category>

		<category><![CDATA[Mersedes-Benz]]></category>

		<category><![CDATA[Opel]]></category>

		<category><![CDATA[Opel Vectra]]></category>

		<category><![CDATA[Peugeot]]></category>

		<category><![CDATA[Renault]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[Vauxhall]]></category>

		<category><![CDATA[Vauxhall Vectra]]></category>

		<category><![CDATA[Volkswagen]]></category>

		<category><![CDATA[Volkswagen Golf]]></category>

		<category><![CDATA[Volkswagen Passat]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/ford-drivers-are-the-main-road-hogs/</guid>
		<description><![CDATA[The english company Cumbria Safety Cameras has recently conducted a large research which aimed to reveal what car&#8217;s drivers violate the speed regime more often. It&#8217;s important to mention that in this case information was gathered not by the questioning of drivers. As &#8220;What Car?&#8221; magazine reports the workers of Cumbria Safety Cameras have simply [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/11/image11.jpg" alt="image11.jpg" />The english company Cumbria Safety Cameras has recently conducted a large research which aimed to reveal what car&#8217;s drivers violate the speed regime more often. It&#8217;s important to mention that in this case information was gathered not by the questioning of drivers. As &#8220;What Car?&#8221; magazine reports the workers of Cumbria Safety Cameras have simply used the information from the speed control cameras which are installed on many British routes.</p>
<p>Most experts were confident that BMW drivers exceeded the speed mostly but unexpectedly it appears that the owners of german cars are not so reckless as it seems to think they are. By some obscure reason Ford models settled down the first two places: the owners of Mondeo became the &#8220;winners&#8221; and Focus drivers took the second place. The third step of this dubious podium was occupied by Vauxhall Vectra. Volkswagen Golf and Volkswagen Passat came in fourth and fifth place.</p>
<p>Even if to consider makes in general the first three places would still belong to Ford, Vauxhall and Volkswagen while Peugeot, BMW, Mercedes-Benz and Renault followed them.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/ford-drivers-are-the-main-road-hogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Sebring Among The Worst Cars</title>
		<link>http://carrangement.com/2007/11/30/chrysler-sebring-among-the-worst-cars/</link>
		<comments>http://carrangement.com/2007/11/30/chrysler-sebring-among-the-worst-cars/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Chrysler Sebring]]></category>

		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/chrysler-sebring-among-the-worst-cars/</guid>
		<description><![CDATA[Forbes magazine has recently published a list of cars with the worst characteristics. The conclusion was based on the factory techninal qualities and independent tests. Four main parameters of cars were considered while making this list: the number of cars recalled by the producer (information from the National Highway Traffic Safety Administration, USA), reliability rating [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/11/image10.jpg" alt="image10.jpg" />Forbes magazine has recently published a list of cars with the worst characteristics. The conclusion was based on the factory techninal qualities and independent tests. Four main parameters of cars were considered while making this list: the number of cars recalled by the producer (information from the National Highway Traffic Safety Administration, USA), reliability rating made up by competent agency Consumer Reports, a report about the actual loss of new car&#8217;s cost from Automotive Lease Guide and, finally, safety rating based on crash tests carried out by Insurance Institute for Highway Safety.</p>
<p>The cars from the bottom of reliability rating and the ones with bad crash tests results, large number of recalls and low resale cost were included in the list. A new generation Chrysler Sebring was improved to become more spacious and more attractive for the customers, but the number of its recalls is enormous. It has been recalled six times already because of various troubles from faulty bonnet lock to defective air bags and disabled engine cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/chrysler-sebring-among-the-worst-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Color Is Preferable For Your Car? Part I</title>
		<link>http://carrangement.com/2007/11/30/what-color-is-preferable-for-your-car-part-i/</link>
		<comments>http://carrangement.com/2007/11/30/what-color-is-preferable-for-your-car-part-i/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Reviews]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[automobile]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[dark-colored]]></category>

		<category><![CDATA[light-colored]]></category>

		<category><![CDATA[street traffic]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/what-color-is-preferable-for-your-car-part-i/</guid>
		<description><![CDATA[Street traffic is a dynamic kaleidoscope where the palette of colors changes every second. Even on a short length of road the eye of a driver catches numerous pictures painted in different colors. It is important to learn that colors influence the safety of traffic greatly.
The statistics of traffic accidents state that only dark-colored vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/11/image8.jpg" alt="image8.jpg" />Street traffic is a dynamic kaleidoscope where the palette of colors changes every second. Even on a short length of road the eye of a driver catches numerous pictures painted in different colors. It is important to learn that colors influence the safety of traffic greatly.</p>
<p>The statistics of traffic accidents state that only dark-colored vehicles are involved in 61,3% of crashes, both dark and light-colored cars - in 32,6%, only light-colored ones - in 6,1%. The analysis of traffic accidents in Sweden showed that black cars (6% of all number) were involved in 22,4% of crashes, dark-blue, blue and dark-grey (41,3%) - in 61,2%, red ones (6,5%) - in 2,4%. The American investigators revealed that dark-colored cars were the participants of 57% of accidents occurred with the control group’s vehicles while light and bright-colored were involved in 43% of cases. Moreover, the interrogation of 147 pointsmen was conducted in Belgium and 47 of them mentioned that it in their opinion it is possible to increase the safety of street traffic with the aid of cars’ color.</p>
<p><img border="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/11/image9.jpg" alt="image9.jpg" />According to the results of several researches the coloration of a car also affects the estimation of its speed and the distance from it. For instance, it seems that a red car is closer and moves quicker than in reality and blue and green ones vice versa. Visual illusions caused by color also include the distortion of object size perception. For example, dark-colored cars seem to be smaller than light-colored ones. Wrong object form perception is also possible and in some cases it’s hard to notice the vehicle because of its color.</p>
<p>All in all, color is an important element of street traffic both for drivers and pedestrians. In the second part of the article we will describe the advantages and disadvantages of each color separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/what-color-is-preferable-for-your-car-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peugeot 308 Has Golden Steering Wheel</title>
		<link>http://carrangement.com/2007/11/30/peugeot-308-has-golden-steering-wheel/</link>
		<comments>http://carrangement.com/2007/11/30/peugeot-308-has-golden-steering-wheel/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[compact cars]]></category>

		<category><![CDATA[executive cars]]></category>

		<category><![CDATA[Golden Steering Wheel]]></category>

		<category><![CDATA[Peugeot]]></category>

		<category><![CDATA[Peugeot 308]]></category>

		<category><![CDATA[small cars]]></category>

		<category><![CDATA[SUVs]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/peugeot-308-has-golden-steering-wheel/</guid>
		<description><![CDATA[Peugeot 308 being put on market in Germany on September 15 was chosen the best compact family car among its rivals and received the Golden Steering Wheel award. The readers of Autobild, the german magazine, stated the value of all categories&#8217; representatives. Among the judges were also professional drivers, racing drivers and journalists.
All the auto [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/11/image7.jpg" alt="image7.jpg" />Peugeot 308 being put on market in Germany on September 15 was chosen the best compact family car among its rivals and received the Golden Steering Wheel award. The readers of Autobild, the german magazine, stated the value of all categories&#8217; representatives. Among the judges were also professional drivers, racing drivers and journalists.</p>
<p>All the auto novelties appeared on the german market during the last 12 months were divided into four categories: small cars, compact, medium/executive and SUVs.<br />
The winner was chosen among the five finalists in every category after the series of tests and assays. The criteria of selection were: style, design, comfort, riding grade, safety, ecological friendliness and quality. Peugeot 308 was voted the best in 9 of 15 criteria and won the fist place in its category.</p>
<p>Peugeot 308 also proved itself to be an ecofriendly vehicle. This was achieved by applying innovate technologies capable to reduce fuel consumption and gas blowout.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/peugeot-308-has-golden-steering-wheel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports Car Focus ST Introduced By Ford</title>
		<link>http://carrangement.com/2007/11/30/sports-car-focus-st-introduced-by-ford/</link>
		<comments>http://carrangement.com/2007/11/30/sports-car-focus-st-introduced-by-ford/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Focus ST]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Focus]]></category>

		<category><![CDATA[GT40]]></category>

		<category><![CDATA[Le Mans 24 Hours]]></category>

		<category><![CDATA[Mondeo]]></category>

		<category><![CDATA[ST500]]></category>

		<category><![CDATA[Verve]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/sports-car-focus-st-introduced-by-ford/</guid>
		<description><![CDATA[A new sports hatchback Focus ST will soon be put on the market by Ford company. As &#8220;Auto Express&#8221;, the british magazine, reports it will be equipped with the 2,5 litre and 222 hp turbine engine, just the same as in the previous ST generation, but its exterior will differ. The elements of Mondeo design [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/11/image6.jpg" alt="image6.jpg" />A new sports hatchback Focus ST will soon be put on the market by Ford company. As &#8220;Auto Express&#8221;, the british magazine, reports it will be equipped with the 2,5 litre and 222 hp turbine engine, just the same as in the previous ST generation, but its exterior will differ. The elements of Mondeo design can be noticed in its lamps, and the outline of its air scopes is adopted from Verve concept. Three- and five-door Focus ST will be available for sale in March, 2008.</p>
<p>Simultaneously a limited series of the sports car Ford Focus ST500 will appear in Great Britain. Each of 500 vehicles is modified only in outward appearance. Black metallic with grey bars imitates the colouration of Ford GT40 which has recently won in Le Mans 24 Hours, sport seats from Recaro are installed in the saloon. Among the technical features of the sports car are xenon lamps, antidazzle driving mirrors and rain sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/sports-car-focus-st-introduced-by-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 15 Millionth Passat Born In Emden</title>
		<link>http://carrangement.com/2007/11/30/the-15-millionth-passat-born-in-emden/</link>
		<comments>http://carrangement.com/2007/11/30/the-15-millionth-passat-born-in-emden/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[BlueMotion]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Passa]]></category>

		<category><![CDATA[Volkswagen]]></category>

		<category><![CDATA[Volkswagen Passat]]></category>

		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/the-15-millionth-passat-born-in-emden/</guid>
		<description><![CDATA[The Volkswagen company has recently celebrated the output of the 15 millionth copy of Passat model which was produced on the german factory in Emden. The jubilee Passat is a blue-coloured estate car equipped with 105 hp turbodiesel BlueMotion with 1,9 litre volume. On a ceremonial meeting this vehicle was solemnly presented to its new [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/11/image5.jpg" alt="image5.jpg" />The Volkswagen company has recently celebrated the output of the 15 millionth copy of Passat model which was produced on the german factory in Emden. The jubilee Passat is a blue-coloured estate car equipped with 105 hp turbodiesel BlueMotion with 1,9 litre volume. On a ceremonial meeting this vehicle was solemnly presented to its new owner - Mrs. Sybille Beckenbauer.</p>
<p>The production of the first generation of Volkswagen Passat started in 1973 and the factory in Emden began the assembly of this car four years later. Since that time more than 9 million of Volkswagen cars have been produced by this plant and 5,9 million of them were Passat vehicles. Nowadays Volkswagen is putting out the sixth generation of Passat model. This cars are produced worldwide on 13 different assembly enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/the-15-millionth-passat-born-in-emden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaguar XJ Voted The Best Luxury Car</title>
		<link>http://carrangement.com/2007/11/30/jaguar-xj-voted-the-best-luxury-car/</link>
		<comments>http://carrangement.com/2007/11/30/jaguar-xj-voted-the-best-luxury-car/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Jaguar]]></category>

		<category><![CDATA[Jaguar XJ]]></category>

		<category><![CDATA[luxury cars]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/jaguar-xj-voted-the-best-luxury-car/</guid>
		<description><![CDATA[The jury of the competent auto magazine &#8220;What Car?&#8221; consisted of the most qualified experts of the field has voted Jaguar XJ the best luxury car in 2007. The jury highly appreciated its light aluminium body, high-powered V6 engine with the automatic gearbox and splendid compartment. &#8220;Jaguar XJ is an excellent car and unprecedently advantageous [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="right" src="http://carrangement.com/wp-content/uploads/2007/11/image4.jpg" alt="image4.jpg" />The jury of the competent auto magazine &#8220;What Car?&#8221; consisted of the most qualified experts of the field has voted Jaguar XJ the best luxury car in 2007. The jury highly appreciated its light aluminium body, high-powered V6 engine with the automatic gearbox and splendid compartment. &#8220;Jaguar XJ is an excellent car and unprecedently advantageous purchase. Swift, comfortable, economical - it can be considered a perfect evidence of Jaguar&#8217;s workers high skills, they can be proud of themselves&#8221;, - stated the jury.</p>
<p>Its victory in Auto Trader Used Car Awards premium was secured by the readers of the magazine and also by the audience of the Used Car Roadshow on ITV4 channel. The spectators were asked to name their favourite cars. Since it appeared in 2003 XJ family was supplemented with new extended wheelbase modification, special limited XJR Portfolio series, iron-clad XJ and also recently represented Jaguar XJ 2008 with the renewed design.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/jaguar-xj-voted-the-best-luxury-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Year Hit: Volkswagen Scirocco</title>
		<link>http://carrangement.com/2007/11/30/next-year-hit-volkswagen-scirocco/</link>
		<comments>http://carrangement.com/2007/11/30/next-year-hit-volkswagen-scirocco/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto News]]></category>

		<category><![CDATA[cabriolet]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[concept-car]]></category>

		<category><![CDATA[engines]]></category>

		<category><![CDATA[Eos]]></category>

		<category><![CDATA[Iroc]]></category>

		<category><![CDATA[models]]></category>

		<category><![CDATA[Scirocco]]></category>

		<category><![CDATA[serial model]]></category>

		<category><![CDATA[Volkswagen]]></category>

		<category><![CDATA[Volkswagen Scirocco]]></category>

		<guid isPermaLink="false">http://carrangement.com/2007/11/30/next-year-hit-volkswagen-scirocco/</guid>
		<description><![CDATA[Volkswagen Iroc concept, represented this year at Paris Autosalon, will soon be realized in the serial model Scirocco. Shorlty after the premiere of the conceptual Iroc, Volkswagen chairman Martin Winterkorn sent the project for revision and the terms of the serial model appearance were put off.
Production of the novelty will start at the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="left" src="http://carrangement.com/wp-content/uploads/2007/11/image3.jpg" alt="image3.jpg" />Volkswagen Iroc concept, represented this year at Paris Autosalon, will soon be realized in the serial model Scirocco. Shorlty after the premiere of the conceptual Iroc, Volkswagen chairman Martin Winterkorn sent the project for revision and the terms of the serial model appearance were put off.</p>
<p>Production of the novelty will start at the beginning of next year on the factory in Portugal where cabriolet Eos will be assembled as well. As far as both these models are worked out on the same platform, it&#8217;s quite possible to expect a new &#8220;open&#8221; version of Scirocco with folding roof appear soon. The line of engines proposed for the Scirocco model by the german engineers starts with 1,4 litre turbine engine and ends with 3,2 litre V6 set already used in Golf R32.</p>
]]></content:encoded>
			<wfw:commentRss>http://carrangement.com/2007/11/30/next-year-hit-volkswagen-scirocco/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
